Detailed introduction
EV RED Commercial Plywood Advantages
1. EV RED Commercial Plywood Product material: The front is smooth and clean, the lines are clear, not easy to break, the structure is fine, the texture is smooth, and the stability is good
2. High degree of fit: the surface of the product has high flatness, can be laminated with many different materials, and is widely used
3. Good load-bearing: The product has high hardness, suitable for some load-bearing items, good physical properties, and uniform material.
4. High strength: good structural strength, good stability, light material, high strength, good elasticity and toughness, resistance to impact and vibration, easy processing and coating, insulation, etc.
5. Good stability: The product has the characteristics of acid resistance, corrosion resistance and moisture resistance, and it is also a high-strength board.
Product Profile
Product Name: | EV RED Commercial Plywood | |
Core: | Poplar, Hardwood, Combi, Birch, eucalyptus, as your requirement. | |
Grade: | BB/BB, BB/CC, CC/CC, CC/DD,DD/EE, etc. | |
Glue: | E0/E1 | |
Size(mm) | 1220*2440mm | |
2.0-25.0mm | 1/8inch(2.7-3.6mm) | |
1/4inch(6-6.5mm) | ||
1/2inch(12-12.7mm) | ||
5/8inch(15-16mm) | ||
3/4inch(18-19mm) | ||
Moisture | Below 16% | |
Thickness tolerance | Less than 6mm | +/-0.2mm to 0.3mm |
6-30mm | +/-0.4mm to 0.5mm | |
Packing | Interior packing:0.2mm plastic; Outside packing:bottom is pallets, covered with plastic film,around is carton or plywood, strengthen by steel or iron 3*6 | |
Quantity | 20GP | 8pallets/21M3 |
40GP | 16pallets/42M3 | |
40HQ | 18pallets/53M3 | |
Usage | Usage adequate for making furniture or construction, package or industry, | |
Minimum Order | 1*20GP | |
Payment | TT or L/C at sight | |
Delivery Time | Within 20 days received deposit or original L/C at sight | |
Features: 1 wear-resistant,anti-cracking,anti-acid and alkaline-resistant 2 no color cotamination between the concrete and shuttering board 3 can be cut into small size for reusing. |
Product Images
8615910174879
8615910174879
plywood@chantagroup.com
Copyright © 2021 Chanta Group. All rights reserved. Technical support:Chanta Group. sitmap