Detailed introduction
Okoume Plywood Profile
Plywood is a three-layer or multi-layer board-like material made of wood pieces that are peeled into veneer or sliced into veneer from wooden squares, and then glued with adhesive(E0,E1,E2 Glue). Usually, odd-numbered veneers are used and adjacent layers of veneers are used. The fiber direction is perpendicular to each other and glued together.
Okoume Plywood is made from the wood of the Okoume tree. It is sometimes called Okoume Mahogany and has a pinkish-brown or pale red hue. Okoume has a uniform texture and the grain is straight to barely wavy that looks interlocked and attractive.
Okoume plywood is commonly used for building racing boats and other uses where lightweight wood is needed. It can also be used for building furniture or on kitchen cabinets because of its lustrous appearance.
Commercial Plywood is a sheet material manufactured from thin layers or "plies" of wood veneer that are glued together with adjacent layers having their wood grain rotated up to 90 degrees to one another. It is an engineered wood from the family of manufactured boards which includes medium-density fibreboard (MDF) and particle board (chipboard). | |||
Face/Back | Okoume, Bintangor, Pencil Cedar, Keruing, Poplar, Birch,Pine,Maple, Hardwood, Ash, Oak and as your requested | ||
Core: | Poplar, Hardwood, Combi, Birch, eucalyptus, as your requirement. | ||
Grade: | BB/BB, BB/CC, CC/CC, CC/DD,DD/EE, etc. | ||
Glue: | MR/E0/E1/E2 | ||
Size(mm) | 1220*2440mm | ||
Thickness(mm) | 2.0-25.0mm | 1/8inch(2.7-3.6mm) | |
1/4inch(6-6.5mm) | |||
1/2inch(12-12.7mm) | |||
5/8inch(15-16mm) | |||
3/4inch(18-19mm) | |||
Moisture | 16% | ||
Thickness tolerance | Less than 6mm | +/-0.2mm to 0.3mm | |
6-30mm | +/-0.4mm to 0.5mm | ||
Packing | Interior packing:0.2mm plastic; | ||
Quantity | 20GP | 8pallets/21M3 | |
40GP | 16pallets/42M3 | ||
40HQ | 18pallets/53M3 | ||
Usage | Usage adequate for making furniture or construction, package or industry, | ||
Minimum Order | 1*20GP | ||
Payment | TT or L/C at sight | ||
Delivery Time | Within 15 days received deposit or original L/C at sight | ||
Features: |
Products Image
8615910174879
8615910174879
plywood@chantagroup.com
Copyright © 2021 Chanta Group. All rights reserved. Technical support:Chanta Group. sitmap